Дисплей повышенной яркости Keewin KW 70

| Display Size | 70'' |
| Aspect Ratio | 16 : 9 |
| Display Region(mm) | 1538 × 865 |
| Dimensions(LxWxD) (mm) | 1,575 x 917 x 74.7 |
| Resolution | 1920 × 1080 |
| Brightness(cd/m 2) | 2500 |
| Constrast Ratio | 4000 : 1 |
| Wide Angle | 178° |
| Color Precision | 16.7M(8-bit) |
| Grey Scale Refresh Rate (ms) | 5 |
| Macro Signals | LVDS |
| Micro Signals | LVDS(2 ch, 8-bit) |
| Display Voltage | 12.0 V |
| Display Current | 0.54A (Typ. / Max.) |
| Display Power | 6.48W (Typ. / Max.) |
| Light Source | direct led backlight source |
| Light Source Lifetime (hours) | 50.000 |
| Input Voltage | 24 V |
| Backlight Circuitry | Includes LED Driver |
| Backlight Power | 650W |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -20°C~+60°C |
Узнать цену



