Дисплей повышенной яркости Keewin KW 55

| Display Size | 55'' |
| Aspect Ratio | 16 : 9 |
| Display Region(mm) | 1210 × 680 |
| Dimensions(LxWxD) (mm) | 1235 x 714.2 x 64.55 |
| Resolution | 1920 × 1080 |
| Brightness(cd/m 2) | 2500 |
| Constrast Ratio | 4000 : 1 |
| Wide Angle | 178° |
| Color Precision | 16.7M(8-bit) |
| Grey Scale Refresh Rate (ms) | 6 |
| Macro Signals | LVDS |
| Micro Signals | LVDS(2 ch, 8-bit) |
| Display Voltage | 12.0 V |
| Display Current | 0.428/0.55A(Typ. / Max.) |
| Display Power | 5.1/6.7W(Typ./ Max.) |
| Light Source | direct led backlight source |
| Light Source Lifetime (hours) | 50.000 |
| Input Voltage | 24 V |
| Backlight Circuitry | Includes LED Driver |
| Backlight Power | 330W |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -20°C~+60°C |
Узнать цену



