Двусторонний дисплей для витрин с модульным дизайном

2500-700 nits
FHD
Double Sided Displays
Ultra-Thin Body
Our patented design kills two birds with one stone. Heat dissipation is dramatically improved and parts are easily accessibled for maintenance.
| Panel Size (inch) | 43 / 55 |
| LCD Manufacturer | LG / Samsung / AUO / SHARP |
| Active Display Area (w x h mm) | 529 x 941 / 680 x 1210 |
| Resolution (pixel) | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Brightness (nits) | 2500 - 700 |
| Contrast Ratio | 4000:1 |
| Grey to Grey Response Time (ms) | 6 |
| Viewing Angle (H/V) | 178° /178° |
| Backlight Configuration | Direct LED |
| Operational Life Cycle-mtbf (hours) | 50000 |
| SYSTEM | Android 4.4.4 |
| CPU | RK 3188 |
| DDR | 1 G |
| NAND | 8 G |
| WIFI | Yes |
| LAN | Yes |
| RS 232 | Yes |
| USB | Yes |
| Remote Server | Update content wireless through the web |
| 4G / 3G | Yes |
| Auto Standy | Automated on / off timing by day, week, hour |
| Speaker | / |
| Automatic Brightness | Yes |
| Auto Cooling | Yes |
| Auto Heating | / |
| Auto Dehumidification | / |
| Lightning Protection Grade | / |
| Leakage Protection | / |
| Timing switch | / |
| Input Voltage | AC 220 / 110 V ± 10%, 50 / 60 HZ |
| Max Power Consumption (w) | 350 / 400 |
| IP Rating | IP40 |
| Enclosure Material | Steel |
| Enclosure Lifetime | 10 years |
| Glass Type | / |
| Glass Characteristics | / |
| Unit Dimension (w x h x d mm) | 1,032 x 601 x 80 / 1,312 x 758 x 80 |
| Bezel Width (mm) | 56.5 |
| Weight (kg) | TBD (43) / 106 (55) |
| Operating Environment | Semi-outdoor, indoor |
| Operating Temp. | 0°C ~ +40°C |
| Operating Humidity | 10% ~ 80% |
| Operating Altitude (m) | ≤ 2000 |
| Option | Windows System |
Узнать цену



