Дисплей повышенной яркости Keewin KW 65

| Display Size | 65'' |
| Aspect Ratio | 16 : 9 |
| Display Region(mm) | 1428 × 803 |
| Dimensions(LxWxD) (mm) | 1456.6 x 841.9 x 67.9 |
| Resolution | 1920 × 1080 |
| Brightness(cd/m 2) | 2500 |
| Constrast Ratio | 4000 : 1 |
| Wide Angle | 178° |
| Color Precision | 16.7M(8-bit) |
| Grey Scale Refresh Rate (ms) | 6 |
| Macro Signals | LVDS |
| Micro Signals | LVDS(2 ch, 8-bit) |
| Display Voltage | 12.0 V |
| Display Current | 0.52/0.68A (Typ. / Max.) |
| Display Power | 6.27/8.15W (Typ. / Max.) |
| Light Source | direct led backlight source |
| Light Source Lifetime (hours) | 50.000 |
| Input Voltage | 24V |
| Backlight Circuitry | Includes LED Driver |
| Backlight Power | 410 W |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -20°C~+60°C |
Узнать цену



