Информационный дисплей со встроенным ПК

Big Screen
FHD-1920 x 1080
Ultra Thin
Low Energy Consumption
DIMENSIONS (WxHxD mm)
65”:900 x 1,522 x 120 (wall mounted)
65”:900 x 2,000 x 120 (stand)
70”:965 x 1,638 x 120 (wall mounted)
70”:965 x 2,088 x 120 (stand)
75”:1,028 x 1,755 x 120 (wall mounted)
75”:1,028 x 2,200 x 120 (stand)
We've redesigned the display from the ground up. We removed all the clutter and gave our displays multiple anchoring points. Hang it up, sit it down; displays are meant to be displayed.
| Panel Size (inch) | 65 / 70 / 75 |
| LCD Manufacturer | LG / Samsung / AUO / SHARP |
| Active Display Area (w x h mm) | 1428 x 803 / 1538 x 865 / 1650 x 928 |
| Resolution (pixel) | 1920 x 1080 |
| Aspect Ratio | 16 : 9 |
| Brightness (nits) | 1000 |
| Contrast Ratio | 4000:1 |
| Grey to Grey Response Time (ms) | 6 |
| Viewing Angle (H/V) | 178° /178° |
| Backlight Configuration | Direct LED |
| Operational Life Cycle-mtbf (hours) | 50000 |
| SYSTEM | Android 4.4.4 |
| CPU | RK 3188 |
| DDR | 1 G |
| NAND | 8 G |
| WIFI | Yes |
| LAN | Yes |
| RS 232 | Yes |
| USB | Yes |
| Remote Server | Update content wireless through the web |
| 4G / 3G | Yes |
| Auto Standy | Automated on / off timing by day, week, hour |
| Speaker | / |
| Automatic Brightness | Yes |
| Auto Cooling | Yes |
| Auto Heating | / |
| Auto Dehumidification | / |
| Lightning Protection Grade | / |
| Leakage Protection | / |
| Timing switch | Automated on / off timing by day, week, hour |
| Input Voltage | AC 220 / 110 V ± 10%, 50 / 60 HZ |
| Max Power Consumption (w) | 300 / 350 / 750 |
| IP Rating | IP40 |
| Enclosure Material | Steel |
| Enclosure Lifetime | 10 years |
| Glass Type | Ultra - clear low iron glass |
| Glass Characteristics | / |
| Unit Dimension (w x h x d mm, wmu) | 900 x 1,522 x 120 / 965 x 1,638 x 120 / 1,028 x 1,755 x 120 |
| Unit Dimension (w x h x d mm, fsu) | 900 x 2,000 x 120 / 965 x 2,088 x 120 / 1,028 x 2,200 x 120 |
| Bezel Width (mm) | 50 |
| Weight (kg) | TBD |
| Operating Environment | Indoor |
| Operating Temp. | 0°C ~ +40°C |
| Operating Humidity | 10% ~ 80% |
| Operating Altitude (m) | ≤ 2000 |
| Option | Windows System Touch Screen Optical Bonded |
Узнать цену



